Description
Stay connected and on track with this stylish 1.83-inch Waterproof Smart Watch, designed for both daily wear and active lifestyles. Featuring **Bluetooth
$22.99 – $40.99Price range: $22.99 through $40.99
Stay connected and on track with this stylish 1.83-inch Waterproof Smart Watch, designed for both daily wear and active lifestyles. Featuring **Bluetooth
Weight | 0.078 kg |
---|---|
Dimensions | 14 × 8 × 3 cm |
Hign-concerned Chemical | None |
Band width[mm] | 22 |
Weight[g] | 50 |
Voice assistant built-in | Yes |
Bluetooth-compatible Version | 3.0 and 5.1BLE dual mode |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | Yes |
Category | Smart Watches |
Screen Material | OLED |
APP Download Available | No |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Movement Type | Electronic |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Alloy |
Band Material | Silica Gel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | None |
Rear Camera | None |
ROM | <128MB |
System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German |
Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Heart Rate Tracker, Interactive Music, Calculators |
Battery Life | 5 days |
Display Size | 1.4 |
RAM | <128MB |
Battery Capacity(mAh) | 300-450mah |
Resolution | 430*430 |
Band Detachable | Yes |
WIFI | No |
Reviews
There are no reviews yet.